Official fee structures authorised by the Committee for Fixation of Fee Structure of Private Education Institutions of J&K UT (FFRC). All figures are transparent, approved, and free from any additional charges beyond those listed.
| Grade Level | 2024–25 | 2025–26 | 2026–27 |
|---|---|---|---|
| Nursery | Tuition ₹6,250 Annual ₹15,000 | Tuition ₹6,690 Annual ₹16,000 | Tuition ₹7,160 Annual ₹17,000 |
| LKG | Tuition ₹6,250 Annual ₹12,840 | Tuition ₹6,690 Annual ₹13,750 | Tuition ₹7,160 Annual ₹14,715 |
| UKG | Tuition ₹6,250 Annual ₹12,840 | Tuition ₹6,690 Annual ₹13,750 | Tuition ₹7,160 Annual ₹14,715 |
| 1st to 10th | Tuition ₹6,250 Annual ₹12,840 | Tuition ₹6,690 Annual ₹13,750 | Tuition ₹7,160 Annual ₹14,715 |
| 11th & 12th | Tuition ₹12,840 Annual — | Tuition ₹13,750 Annual — | Tuition ₹14,715 Annual — |
Download or view the official signed administrative copy of the FFRC corrigendum order for complete transparency.