General Information | |
---|---|
Name of the School | Foundation World School- High School Mamath Budgam | Kindergarten Humhama |
PIN Code | 191111 |
info@foundationworldschool.com | |
Website | foundationworldschool.com |
Phone No | 9797778185 | 9797611234 |
Year of Establishment | 2015 |
Affiliation | Cambridge Assessment International Education (CAIE) |
Cambridge International School No. | IN094 |
NOC Issuing Date | 18/05/2020 |
NOC No. | PS/Prl.SecySED/2020/01 |
DSEK Registration Issuing Date | 23/11/2021 |
DESK Registration No. | RECO000029/1285666 |
Name of Trust/Society/Company Registered under section 25 of the company Act, 1956. | Foundation Trust 22-01-2015 |
Trust Members | |
---|---|
Name | Designation |
Abdul Subhan Lone | Founder & Managing Trustee |
Syed Arshad Hussain | Chairman |
Mubashir Aslam Wafai | Vice Chairman |
Arifa Wali | Member |
Dr. Mudasir Khan | Member |
Faculty Details | |
---|---|
Designation | Name |
CEO | Dr. Mohammad Muqadam |
Executive Head | Mr. Ummar Sheriff |
Head Upper School | Mrs. Manjuman Aslam |
Deputy Head Upper School | Mrs. Rumisa Amin |
Head Primary School | Mrs. Nowsheen Amin |
Deputy Head Primary School | Mrs. Rafiya Beigh |
Head Early years | Mrs. Heena Nazir |
Deputy Head Early years | Mrs. Lubna Khan |
Academics Staff | |
---|---|
No. of Teaching Staff | 145 |
No. of Trained Post Graduate Teachers | 46 |
No. of PGTs | 44 |
No. of TGTs | 5 |
No. of Trained Graduate Primary Teachers | 1 |
No. of Trained PG Primary Teachers | 16 |
No. of Physical Education Teachers | 1 |
No. of Primary Teachers | 29 |
No. of Teachers with PHD | 3 |
No. of Trainings attended by faculty since last year | 19 |
Non-Academics Staff | |
---|---|
No. of Non Teaching Staff(Admin) | 24 |
Total Transport & Housekeeping Team (Drivers, Helpers & Hospitality Associates) | 111 |
Total No. of Active Students | 1689 |
Total No. of Sections | 71 |
Class Wise List of Students | |
---|---|
Nursery | 245 |
LKG | 257 |
Stage 1 | 241 |
Stage 2 | 224 |
Stage 3 | 110 |
Stage4 | 110 |
Stage5 | 82 |
Stage 6 | 74 |
Stage 7 | 51 |
Stage 8 | 41 |
Stage 9 | 32 |
Stage 10 | 10 |